Bảng phía dưới là so sánh mức lương giữa các chứng chỉ quốc tế IT thông dụng năm 2011,CCIE vẫn đứng đầu danh sách
| Salaries by Certification | |||
| Certifications | Salary | ||
| Business | |||
| Six Sigma (green or black belt) | $104,620 | $95,000 | 102 |
| CBAP: Certified Business Analysis Professional | $96,232 | $90,000 | 69 |
| Certified Business Intelligence Professional | $94,039 | $90,000 | 47 |
| PBAC: Professional Business Analysis Certificate | $88,963 | $90,000 | 25 |
| Cisco and Networking | |||
| CCNA: Cisco Certified Network Associate | $79,536 | $75,000 | 709 |
| Network+ | $68,963 | $65,000 | 280 |
| A+ | $67,608 | $63,050 | 279 |
| CCNP: Cisco Certified Network Professional | $97,296 | $92,975 | 172 |
| CCDA: Cisco Certified Design Associate | $97,995 | $90,000 | 139 |
| CCENT: Cisco Certified Entry Networking Technician | $71,706 | $65,275 | 104 |
| CCNA: Security | $83,101 | $79,666 | 90 |
| CCNA: Voice | $92,837 | $87,500 | 79 |
| CCDP: Cisco Certified Design Professional | $107,878 | $100,000 | 72 |
| CCNP: Security | $97,539 | $92,500 | 44 |
| CCNP: Voice | $98,290 | $93,000 | 43 |
| CCNA: Wireless | $82,018 | $76,000 | 39 |
| CCIE R&S: Cisco Certified Internetwork Expert Routing & Switching |
$120,008 | $105,000 | 37 |
| Cisco IP Telephony Design Specialist | $105,871 | $108,500 | 32 |
| Cisco ASA Specialist | $86,812 | $80,000 | 29 |
| IBM | |||
| ICSA: IBM Certified System Administrator | $77,431 | $77,000 | 60 |
| Imaging and Printing | |||
| APS: HP LaserJet Solutions | $54,194 | $48,000 | 92 |
| ASP: Imaging and Printing Solutions | $57,995 | $50,000 | 58 |
| APC: HP imaging and Printing Solutions | $53,975 | $45,000 | 42 |
| APP: HP Imaging and Printing Solutions | $58,372 | $49,000 | 42 |
| APS: HP Designjet Solutions | $60,158 | $49,000 | 40 |
| ASC: HP Imaging and Printing Solutions | $55,219 | $45,000 | 37 |
| ASP: HP Specialty in Office Printing | $61,137 | $52,000 | 26 |
| Internet | |||
| CIW Professional | $80,598 | $76,000 | 35 |
| CIW Associate | $73,494 | $73,500 | 32 |
| CIW Web Developer | $70,401 | $67,000 | 31 |
| i-Net+ | $88,881 | $82,000 | 27 |
| ITIL | |||
| ITIL v3 Foundation | $93,250 | $90,000 | 586 |
| ITIL v2 Foundation | $96,128 | $91,698 | 306 |
| ITIL Expert Certification | $107,092 | $95,000 | 53 |
| Java | |||
| SCJP: Sun Certified Java Programmer | $98,586 | $90,000 | 37 |
| Linux | |||
| Linux+ | $78,339 | $75,000 | 88 |
| RHCT: Red Hat Certified Technician | $81,918 | $84,500 | 50 |
| RHCE: Red Hat Certified Engineer | $92,322 | $90,000 | 43 |
| Microsoft | |||
| MCSE: Microsoft Certified Systems Engineer | $83,234 | $80,000 | 628 |
| MCSA: Microsoft Certified Systems Administrator | $75,328 | $72,250 | 450 |
| MCITP: Microsoft Certified IT Professional | $77,529 | $71,500 | 236 |
| MCITP: Server Administrator | $75,311 | $72,000 | 184 |
| MCDST: Microsoft Certified Desktop Support Technician | $60,360 | $55,250 | 164 |
| MCTS: Microsoft Certified Technology Specialist | $73,474 | $70,000 | 148 |
| MCITP: Enterprise Administrator | $79,824 | $79,000 | 147 |
| MCP: MS certified professional | $64,324 | $64,480 | 145 |
| MCTS: Windows Server 2008 Active Directory Configuration | $72,039 | $67,110 | 144 |
| MCTS: Windows 7, Configuration | $68,876 | $64,200 | 137 |
| MCTS: Windows Vista, Configuration | $67,592 | $65,000 | 125 |
| MCTS: Windows Server 2008 Network Infrastructure Configuration | $71,144 | $65,000 | 121 |
| MCTS: Windows Server 2008 Applications Infrastructure Configuration | $75,490 | $75,000 | 94 |
| MOS: Microsoft Office Specialist | $65,530 | $60,000 | 76 |
| MCDBA: Microsoft Certified Database Administrator | $84,683 | $81,125 | 70 |
| MCTS: Microsoft Exchange Server 2007, Configuration | $84,196 | $77,925 | 62 |
| MCTS: SQL Server 2005 | $78,159 | $75,000 | 60 |
| MCT: Microsoft Certified Trainer | $78,115 | $66,500 | 54 |
| MCITP: Enterprise Desktop Administrator 7 | $75,881 | $71,000 | 52 |
| MCITP: Enterprise Desktop Support Technician 7 | $68,221 | $61,000 | 50 |
| MCITP: Enterprise Support Technician | $64,353 | $60,000 | 44 |
| MCITP: Database Administrator | $84,320 | $80,000 | 43 |
| MCTS: Microsoft Office SharePoint Server 2007 - Configuration | $88,636 | $83,500 | 38 |
| MCAD: Microsoft Certified Application Developer | $86,225 | $86,000 | 34 |
| MCSD: Microsoft Certified Solution Developer | $86,213 | $85,500 | 34 |
| MCA: Microsoft Certified Architect | $84,004 | $85,000 | 32 |
| MCTS: SQL Server 2008, Implementation and Maintenance | $79,768 | $81,396 | 31 |
| MCITP: Enterprise Messaging Administrator | $91,192 | $89,000 | 30 |
| MCTS: Microsoft Office Communications Server 2007, Configuration | $88,952 | $90,875 | 28 |
| MCTS: Windows Server Virtualization, Configuration | $84,107 | $80,000 | 28 |
| Nortel/Avaya - Telecom | |||
| NCSS: Nortel Certified Support Specialist | $75,248 | $74,400 | 55 |
| NCTS: Nortel Certified Technology Specialist | $75,790 | $70,000 | 25 |
| Oracle | |||
| Oracle 10g OCP | $98,058 | $90,000 | 31 |
| Oracle 10g OCA | $89,606 | $85,000 | 30 |
| Oracle8i DBA OCP | $102,988 | $97,500 | 26 |
| Oracle9i DBA OCA | $87,730 | $85,000 | 25 |
| Oracle9i DBA OCP | $95,374 | $91,750 | 25 |
| Project Management | |||
| PMP®: Project Management Professional | $103,570 | $98,500 | 678 |
| Project+ | $87,057 | $85,000 | 156 |
| CAPM: Certified Associate of Project Management | $80,997 | $82,000 | 50 |
| CSM: Certified Scrum Master | $113,979 | $108,000 | 38 |
| Agile Certification | $109,637 | $101,500 | 38 |
| Security | |||
| Security+ | $75,508 | $72,000 | 459 |
| CISSP: Certified Information Systems Security Professional | $100,735 | $95,100 | 235 |
| CEH: Certified Ethical Hacker | $86,053 | $92,200 | 56 |
| CCSA: Check Point Certified Security Administrator | $93,512 | $91,750 | 41 |
| CISA: Certified Information Systems Auditor | $115,362 | $100,000 | 39 |
| CISM: Certified Information Security Manager | $117,501 | $103,225 | 38 |
| Servers | |||
| Server+ | $70,880 | $68,000 | 296 |
| APS: HP ProLiant ML/DL/SL Servers | $74,618 | $71,000 | 95 |
| AIS: HP ProLiant ML/DL/SL Servers | $87,332 | $83,688 | 71 |
| ASE: HP ProLiant ML/DL Servers | $81,019 | $80,000 | 62 |
| APS: HP BladeSystem Solutions | $86,554 | $80,000 | 52 |
| ASC: HP BladeSystem | $76,108 | $70,000 | 52 |
| AIS: HP Integrity Server Systems | $97,052 | $99,500 | 36 |
| ASE: HP BladeSystem Solutions | $92,441 | $85,000 | 35 |
| ASC: Selling HP Integrity Server Solutions | $88,040 | $90,000 | 29 |
| APC: HP Integrity Servers | $100,878 | $99,500 | 28 |
| Storage | |||
| AIS: HP Storage Works | $91,158 | $90,150 | 58 |
| ASE: HP StorageWorks | $96,553 | $96,000 | 49 |
| Technology Architect - Storage & Information Infrastructure | $90,889 | $82,500 | 35 |
| ASC: HP Specialty in HP SorageWorks XP Solutions | $93,980 | $96,000 | 25 |
| Virtualization | |||
| VCP: VMware Certified Professional | $87,151 | $83,000 | 259 |
| CCA: Citrix Certified Administrator | $83,653 | $80,000 | 49 |
| Wireless | |||
| CWNA: Certified Wireless Network Administrator | $84,425 | $80,000 | 61 |
| CWSP: Certified Wireless Security Professional | $81,069 | $75,400 | 26 |
| CWAP: Certified Wireless Analysis Professional | $79,665 | $75,800 | 25 |
| Minimum of 25 responses | |||
Comment